<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Book Blog &#187; Pension</title>
	<atom:link href="http://goldbook.bankingspectrum.com/blog/category/pension/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldbook.bankingspectrum.com/blog</link>
	<description>Bank-to-Bank Talk</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What&#8217;s New: IRS Announces 2012 Pension Plan Limits</title>
		<link>http://goldbook.bankingspectrum.com/blog/2011/10/21/whats-new-irs-announces-2012-pension-plan-limits/</link>
		<comments>http://goldbook.bankingspectrum.com/blog/2011/10/21/whats-new-irs-announces-2012-pension-plan-limits/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:01:45 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://goldbook.bankingspectrum.com/blog/?p=463</guid>
		<description><![CDATA[The Internal Revenue Service announced today the cost of living adjustments affecting dollar limitations for pension plans and other retirement-related items for Tax Year 2012. In general, many of the pension plan limitations will change for 2012 because the increase in the cost-of-living index met the statutory thresholds that trigger their adjustment. However, other limitations [...]]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service announced today the cost of living adjustments affecting dollar limitations for pension plans and other retirement-related items for Tax Year 2012. In general, many of the pension plan limitations will change for 2012 because the increase in the cost-of-living index met the statutory thresholds that trigger their adjustment. However, other limitations will remain unchanged. See <a href="http://goldbook.bankingspectrum.com/quickview/4867">Cost-of-Living Adjustments</a> as well as <a href="http://goldbook.bankingspectrum.com/quickview/4647">Traditional IRA Deductions</a> and <a href="http://goldbook.bankingspectrum.com/quickview/4686">Roth Contribution Phaseouts</a>.</p>
<span class="sfforumlink"><a href="http://goldbook.bankingspectrum.com/blog/forum/pension-services/whats-new-irs-announces-2012-pension-plan-limits/"><img src="http://goldbook.bankingspectrum.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://goldbook.bankingspectrum.com/blog/2011/10/21/whats-new-irs-announces-2012-pension-plan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: 2011 Cost-of-Living Adjustments</title>
		<link>http://goldbook.bankingspectrum.com/blog/2010/10/29/whats-new-2011-cost-of-living-adjustments/</link>
		<comments>http://goldbook.bankingspectrum.com/blog/2010/10/29/whats-new-2011-cost-of-living-adjustments/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:23:06 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://goldbook.bankingspectrum.com/blog/?p=336</guid>
		<description><![CDATA[The 2011 Cost-of-Living Adjustments (COLAs) for determining annual limits for most retirement plans remain the same as in 2010, except for the following: The adjusted gross income (AGI) limits for determining the deductible amount of traditional IRA contributions for single and married taxpayers who are active participants in an employer-sponsored retirement plan (see &#8220;Deductions&#8221; ); [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Cost-of-Living Adjustments (COLAs)  for determining annual limits for most retirement plans remain the same as in 2010, except for the following:</p>
<ul>
<li>The  adjusted gross income (AGI) limits for determining the deductible  amount of traditional IRA contributions for single and married taxpayers  who are active participants in an employer-sponsored retirement plan (<a href="../../quickview/4647">see &#8220;Deductions&#8221; </a>);</li>
<li>The  AGI limits for determining the deductible amount of traditional IRA  contributions for married taxpayers filing jointly who aren’t active  participants in an employer-sponsored retirement plan but whose spouses  are (<a href="../../quickview/4647">see &#8220;Deductions&#8221;</a>) ;</li>
<li>The      AGI limits  for determining the maximum Roth IRA contributions permitted for taxpayers whose filing status is married filing jointly (<a href="../../quickview/4686">see &#8220;Phaseouts</a>) and;</li>
<li>The  adjusted gross income limits for taxpayers who qualify for the 50%  nonrefundable tax credit on qualified retirement savings contributions (<a href="../../quickview/4868">see &#8220;Credit for Pension Contributions&#8221;</a>).</li>
</ul>
<p><a href="../../quickview/4867">Click here</a> for a table summarizing the applicable limitations.</p>
<span class="sfforumlink"><a href="http://goldbook.bankingspectrum.com/blog/forum/pension-services/whats-new-2011-cost-of-living-adjustments/"><img src="http://goldbook.bankingspectrum.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://goldbook.bankingspectrum.com/blog/2010/10/29/whats-new-2011-cost-of-living-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: 2010 Rules for Roth IRAs</title>
		<link>http://goldbook.bankingspectrum.com/blog/2010/01/14/whats-new-2010-rules-for-roth-iras/</link>
		<comments>http://goldbook.bankingspectrum.com/blog/2010/01/14/whats-new-2010-rules-for-roth-iras/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:00:31 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://goldbook.bankingspectrum.com/blog/?p=186</guid>
		<description><![CDATA[Beginning January 1, 2010, the income and filing requirements for rollovers (including conversions) to a Roth IRA were eliminated. Additionally, for rollovers to a Roth IRA in 2010 only, a special 2-year option for reporting taxable portions of a rollover is available to taxpayers. Previously, taxpayers were permitted to roll over (convert) a traditional IRA, [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning January 1, 2010, the income and filing requirements for rollovers (including conversions) to a Roth IRA were eliminated. Additionally, for rollovers to a Roth IRA in 2010 only, a special 2-year option for reporting taxable portions of a rollover is available to taxpayers.</p>
<p><strong>Previously</strong>, taxpayers were permitted to roll over (convert) a traditional IRA, SEP-IRA, SIMPLE IRA, and an eligible rollover distribution from an employer&#8217;s retirement plan (other than from a designated Roth account) to a Roth IRA only if the following requirements were met:</p>
<ul>
<li>AGI for Roth IRA purposes was $100,000 or less; and</li>
<li>tax filing status was not married, filing separate.</li>
</ul>
<p><strong>Under the new rules for 2010</strong>, regardless of income or filing status, individuals may roll over (convert) the following to a Roth IRA:</p>
<ul>
<li>a traditional IRA, SEP-IRA or SIMPLE IRA;</li>
<li>an eligible rollover distribution from a 401(k), 403(b) (or similar plan, as permitted);</li>
<li>an eligible rollover distribution to a beneficiary from a retirement plan.</li>
</ul>
<p>For rollovers and conversions to a Roth IRA in 2010 only, taxpayers have the option of reporting all of the taxable portion of the rollover in 2010, or reporting half in 2011 and half in 2012.</p>
<p>Additional information about <a href="http://goldbook.bankingspectrum.com/quickview/4691">Roth IRA Conversions and Rollovers</a>, <a href="http://goldbook.bankingspectrum.com/quickview/4692">Qualified Rollovers</a> and the <a href="http://goldbook.bankingspectrum.com/quickview/4694">Taxation</a> of Roth IRA conversions may be found in The Gold Book.</p>
<span class="sfforumlink"><a href="http://goldbook.bankingspectrum.com/blog/forum/pension-services/whats-new-2010-rules-for-roth-iras/"><img src="http://goldbook.bankingspectrum.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://goldbook.bankingspectrum.com/blog/2010/01/14/whats-new-2010-rules-for-roth-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: 2009 Required Minimum Distribution Waiver</title>
		<link>http://goldbook.bankingspectrum.com/blog/2009/12/04/whats-new-2009-required-minimum-distribution-waiver/</link>
		<comments>http://goldbook.bankingspectrum.com/blog/2009/12/04/whats-new-2009-required-minimum-distribution-waiver/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:34:24 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://goldbook.bankingspectrum.com/blog/?p=156</guid>
		<description><![CDATA[The Worker, Retiree, and Employer Recovery Act of 2008  waives required minimum distributions  for 2009 from certain retirement plans. In September 2009, the Internal Revenue Service provided guidance regarding this legislation. For example, the waiver of the RMD rules affects distributions for 2009 only. Also, for individuals who have taken their 2009 RMD, there are [...]]]></description>
			<content:encoded><![CDATA[<p>The Worker, Retiree, and Employer Recovery Act of 2008  waives required minimum distributions  for 2009 from certain retirement plans.</p>
<p>In September 2009, the Internal Revenue Service provided guidance regarding this legislation. For example, the waiver of the RMD rules affects distributions for 2009 only. Also, for individuals who have taken their 2009 RMD, there are provisions that may allow the distributed amounts to be rolled over. For additional information and more details on this temporary waiver, see <a href="http://goldbook.bankingspectrum.com/quickview/7297">2009 Required Minimum Distribution Waiver</a>.</p>
<p>The guidance also provides amendment information and sample amendments for plan sponsors<span> (see <a href="http://goldbook.bankingspectrum.com/quickview/7298">Pension Plan Required Amendments, RMD Waiver for 2009</a>).<br />
</span></p>
<span class="sfforumlink"><a href="http://goldbook.bankingspectrum.com/blog/forum/pension-services/whats-new-2009-required-minimum-distribution-waiver/"><img src="http://goldbook.bankingspectrum.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://goldbook.bankingspectrum.com/blog/2009/12/04/whats-new-2009-required-minimum-distribution-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: 2010 Reporting Changes for 1099-R &amp; 5498</title>
		<link>http://goldbook.bankingspectrum.com/blog/2009/12/02/whats-new-2010-reporting-changes-for-1099-r-5498/</link>
		<comments>http://goldbook.bankingspectrum.com/blog/2009/12/02/whats-new-2010-reporting-changes-for-1099-r-5498/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:33:10 +0000</pubDate>
		<dc:creator>Karen Ezzi</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://goldbook.bankingspectrum.com/blog/?p=125</guid>
		<description><![CDATA[The IRS has updated Form 1099-R and Form 5498 for tax year 2009. While no substantive changes were made to Form 1099-R, Form 5498 has been enlarged and reformatted to provide additional boxes for the collection of Required Minimum Distribution information. These changes may be found at Form 1099-R Reporting Instructions and Form 5498 Reporting [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has updated Form 1099-R and Form 5498 for tax year 2009. While no substantive changes were made to Form 1099-R, Form 5498 has been enlarged and reformatted to provide additional boxes for the collection of Required Minimum Distribution information.</p>
<p>These changes may be found at <a href="http://goldbook.bankingspectrum.com/quickview/5964">Form 1099-R Reporting Instructions</a> and <a href="http://goldbook.bankingspectrum.com/quickview/5984">Form 5498 Reporting Instructions</a>.</p>
<span class="sfforumlink"><a href="http://goldbook.bankingspectrum.com/blog/forum/pension-services/whats-new-2010-reporting-changes-for-1099-r-5498/"><img src="http://goldbook.bankingspectrum.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://goldbook.bankingspectrum.com/blog/2009/12/02/whats-new-2010-reporting-changes-for-1099-r-5498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: 2010 Cost-of-Living-Adjustments</title>
		<link>http://goldbook.bankingspectrum.com/blog/2009/11/17/whats-new-102009/</link>
		<comments>http://goldbook.bankingspectrum.com/blog/2009/11/17/whats-new-102009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:00:17 +0000</pubDate>
		<dc:creator>Karen Ezzi</dc:creator>
				<category><![CDATA[Pension]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://goldbook.bankingspectrum.com/blog/?p=113</guid>
		<description><![CDATA[The 2010 Cost-of-Living Adjustments (COLAs) for determining annual limits for most retirement plans remain the same as in 2009, except for the following: The adjusted gross income (AGI) limits for determining the deductible amount of traditional IRA contributions for single and married taxpayers who are active participants in an employer-sponsored retirement plan (see &#8220;Deductions&#8221; ); [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The 2010 Cost-of-Living Adjustments (COLAs) <span> </span>for determining annual limits for most retirement plans remain the same as in 2009, except for the following: </span></p>
<ul type="disc">
<li class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The adjusted gross income (AGI) limits for determining the deductible amount of traditional IRA contributions for single and married taxpayers who are active participants in an employer-sponsored retirement plan (<a href="http://goldbook.bankingspectrum.com/quickview/4647">see &#8220;Deductions&#8221; </a>);</span></li>
<li class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The AGI limits for determining the deductible amount of traditional IRA contributions for married taxpayers filing jointly who aren’t active participants in an employer-sponsored retirement plan but whose spouses are (<a href="http://goldbook.bankingspectrum.com/quickview/4647">see &#8220;Deductions&#8221;</a>) ; </span></li>
<li class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The      AGI limits <span> </span>for determining the maximum Roth IRA contributions permitted for taxpayers whose filing status is married filing jointly (<a href="http://goldbook.bankingspectrum.com/quickview/4686">see &#8220;Phaseouts</a>) and; </span></li>
<li class="MsoNormal"><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The adjusted gross income limits for taxpayers who qualify for the 50% nonrefundable tax credit on qualified retirement savings contributions (<a href="http://goldbook.bankingspectrum.com/quickview/4868">see &#8220;Credit for Pension Contributions&#8221;</a>).</span></li>
</ul>
<p><a href="http://goldbook.bankingspectrum.com/quickview/4867">Click here</a><span class="bodyindent"><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> for a table summarizing the applicable limitations.</span></span></p>
<span class="sfforumlink"><a href="http://goldbook.bankingspectrum.com/blog/forum/pension-services/whats-new-2010-cost-of-living-adjustments/"><img src="http://goldbook.bankingspectrum.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://goldbook.bankingspectrum.com/blog/2009/11/17/whats-new-102009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

